Timetable
For a better and personalized timetable experience download the AIDC mobile App
Session Time: 9:00 am – 10:30 am
Chair Persons: –
| Time | Lecture | Speaker |
|---|---|---|
| 9:00 am – 9:30 am | Chairside Excellence: CEREC Milling vs 3D Printing in Modern Dentistry | |
| 9:30 am – 10:00 am | The Perioral Frame: Synergizing Micro-Aesthetics and Facial Injectables in Modern Rehabilitation | |
| 10:00 am – 10:30 am | Posterior Natural Proximal Morphology (Restore it, or not) | |
| BREAK | ||
Session Time: 11:00 am – 2:00 pm
Chair Persons: –
| Time | Lecture | Speaker |
|---|---|---|
| 11:00 am – 12:30 pm | Facial and Dental Esthetics: New Horizons and Beyond | |
| 12:30 pm – 1:00 pm | IOS… The Future is Present | |
| 1:00 pm – 1:30 pm | The Future Restorative Dentist: Human Intelligence + Artificial Intelligence | |
| 1:30 pm – 2:00 pm | Minimally Invasive Endodontic Microsurgery: Where Biology Meets Precision | |
| BREAK | ||
Session Time: 3:00 pm – 4:30 pm
Chair Persons: –
| Time | Lecture | Speaker |
|---|---|---|
| 3:00 pm – 3:30 pm | Bioactive Dental Materials: The Future of Operative Dentistry | |
| 3:30 pm – 4:00 pm | Biomimetic Layering Level Up: Less Steps, More Natural | |
| 4:00 pm – 4:30 pm | Non-invasive Tomographic Imaging Technology for Dental Diseases: Dental Optical Coherence Tomography |












